Rhino WS weather
Latitude N 32° 06' 52" Longitude W 94° 26' 17" Elevation 282 ft
| Dawn: | 05:29 | Sunrise: | 05:54 | Moonrise: | ----- | ![]() |
| Dusk: | 19:07 | Sunset: | 18:42 | Moonset: | 14:04 | |
| Daylight: | 13:38 | Day length: | 12:48 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 86.7 °F | Dew Point | 37.4 °F |
| Windchill | 86.7 °F | Humidity | 21% |
| Heat Index | 86.7 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 18.13 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.68 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 9/2/2010 11:49:38 AM
powered by
Cumulus
v1.8.8 (881)
